| standard Features | |
| Dimensions (mm) | 103.5 x 51 x 12.9 |
| Weight (g) | 85 |
| Screen | 262,144 colour TFT LCD, 240 x 320 pixels |
| Frequency | Quadband (GSM850, GSM900, GSM1800 & GSM1900) |
| Quoted Talk Time (hr) | Up to 3.5 |
| Quoted Standby (hr) | Up to 250 |
| Phonebook | 1000 |
| Photo ID Caller | Yes |
| Vibrating Alert | Yes |
| Alarm Clock | Yes |
| Games | Yes, embedded & downloadable Java™ games |
| Data Information | |
| Messaging | MMS, EMS, SMS & Email |
| Video Call | No |
| Push To Talk | No |
| Predictive Text | T9 |
| Browser | WAP 2.0/xHTML |
| 3G | No |
| GPRS | Class 10 |
| HSCSD | No |
| EDGE | Class 10 |
| Internal Memory | 60MB |
| Memory Card Slot | MicroSD (Transflash) |
| Java | MIDP 2.0 |
| Connectivity | |
| WiFi | No |
| Bluetooth® | v2.0 |
| Infrared | No |
| Cable | USB v1.1, TV output |
| PC Synchronization | Yes |
| Ringtone Information | |
| Polyphonic Ringtones | MP3 & 64 channel polyphonic ringtones |
| Downloadable Ringtones | Yes |
| Camera Information | |
| Digtal Camera | Built-in digital camera & video |
| Resolution | 2048 x 1536 pixels (3.15 megapixels) |
| Night Mode | Flash |
| Zoom | Autofocus |
| Video Recorder | Yes |
| Video Player | Yes |
| Extras | |
| Music Player/ Radio | AAC, AAC+, MP3 & FM Radio Stereo |
| Voice Recorder | Yes |
| Others | MS office applications, PDF doc |
Subscribe to:
Post Comments (Atom)










0 comments:
Post a Comment